You can often get higher than advertised rates at your local branch if you do your homework. Print out the "Highest CD Rate Survey" and bring it in with you.
If you want to negotiate for better rates at your local bank, then print out some of the advertisements showing rates advertised on your bank's competing web sites so you have proof. (Make sure the date shows on your printout so they know it is current.)
Term | Highest Rate (APY) | Where? (Click link for Full Rate Sheets) |
6 Month CD | 1.16% | Aurora Bank |
1 Year CD | 1.51% | Melrose CU & 1.49%@ Bank of Internet |
1 Yr US Treasury | 0.23% | US Treasury Rate Quote |
18 - Month CD | 1.55% | Aurora Bank |
2 Year CD | 1.76% | Melrose CU & 1.72% @ Aurora Bank |
3 Year CD | 2.27% | Melrose CU |
4 Year CD | 2.52% | Melrose CU |
5 Year CD | 3.03% | Melrose CU |
5 Yr US Treasury | 1.22% | US Treasury Rate Quote |
7 Year CD | 3.49% | PenFed CU |
10 Year CD | 3.00% | Discover Bank |
10 Yr US Treasury | 2.47% | US Treasury Rate Quote |
Rates and terms may change so read the fine print and make sure you get FDIC insurance!!!!
No comments:
Post a Comment