Subject: | My 36-Pack Examples to Bet Against the Scam Market |
---|---|
Date: | Sun, 17 Feb 2013 11:29:45 -0800 |
From: | Jas Jain |
My 36-Pack Examples
Six-Pack was designed for those who were bearish on the Scam Market in July 1998 and had a family and, or, a full time job, i.e., part-time speculators. The idea was to pick six individual scams, or indexes, diversified into different sectors and accumulate long-term puts, over time, and sell into serious corrections, also over time and not in one shot because one never knows how deep and long the correction is likely to be.
36-Pack is for serious full-time speculators like yours truly. Attached are tables of 36-pack during the last BS that peaked in 2007 and my planned positions when the current BS ends. I have no date as to when it would end but I want to be ready and loaded before it does. Plan ahead and plan long-term.
36-Pack On 07/13/07 | Current & PLANNED |
| |
AAPL Jan-09 $60 Put | A Jan 17 '15 $25 Put |
AMD Jan-08 $17.5 Put | AMZN Jan 17 '15 $115 Put |
AMZN Jan-09 $30 Put | AXP Jan 17 '15 $40 Put |
AMZN Jan-09 $40 Put | BAC Jan 17 '15 $10 Put |
BA Jan-09 $60 Put | BRKB Jan 17 '15 $75 Put |
BAC Jan-09 $40 Put | C Jan 17 '15 $25 Put |
BRCM Jan-08 $20 Put | CSCO Jan 17 '15 $15 Put |
C Jan-08 $35 Put | DHI Jan 17 '15 $15 Put |
CSCO Jan-09 $15 Put | EBAY Jan 17 '15 $30 Put |
CSCO Jan-09 $20 Put | FXA Jan 17 '15 $100 Put |
CSCO Jan-10 $20 Put | FXA Jan 17 '15 $95 Put |
DELL Jan-08 $30 Put | FXE Jan 17 '15 $125 Put |
EBAY Jan-09 $25 Put | GOOG Jan 17 '15 $320 Put |
FNM Jan-09 $30 Put | GS Jan 17 '15 $60 Put |
FNM Jan-09 $40 Put | HPQ Jan 17 '15 $10 Put |
FRE Jan-08 $40 Put | IBM Jan 17 '15 $125 Put |
GOOG Jan-08 $350 Put | JNPR Jan 17 '15 $15 Put |
GS Jan-09 $120 Put | JPM Jan 17 '15 $25 Put |
HPQ Jan-08 $25 Put | KBH Jan 17 '15 $10 Put |
HPQ Jan-09 $30 Put | LEN Jan 17 '15 $20 Put |
IACI Jan-09 $30 Put | LRCX Jan 17 '15 $25 Put |
INTC Jan-08 $20 Put | MS Jan 17 '15 $15 Put |
JNPR Jan-09 $15 Put | ORCL Jan 17 '15 $20 Put |
JPM Jan-08 $30 Put | PHM Jan 17 '15 $15 Put |
JPM Jan-09 $40 Put | QQQ Jan 17 '15 $50 Put |
LEN Jan-08 $30 Put | SBUX Jan 17 '15 $30 Put |
LRCX Jan-08 $30 Put | SCCO Jan 17 '15 $25 Put |
MS Jan-09 $50 Put | SCHW Jan 17 '15 $15 Put |
MSFT Jan-09 $25 Put | SPY Jan 17 '15 $140 Put |
ORCL Jan-09 $15 Put | TXN Jan 17 '15 $20 Put |
QCOM Jan-09 $30 Put | VXX (Complex Put/Call) |
SBUX Jan-09 $25 Put | WMT Jan 17 '15 $50 Put |
SCHW Jan-08 $15 Put | XLF Jan 17 '15 $15 Put |
TOL Jan-09 $20 Put | XOM Jan 17 '15 $50 Put |
XLF Jan-08 $28 Put | YHOO Jan 17 '15 $15 Put |
XLF Jan-09 $35 Put | OPEN SLOT |
That is all the time that I have on this subject for the info I am willing to share. No more questions, please. You can do your own research. Thank you.
Jas
No comments:
Post a Comment