For Larger Text: If that table is hard to read, then try Very Best CD Rates.
"Highest CD Rates Survey
| Term | Highest Rate (APY) | Where? (Click link for Full Rate Sheets) |
| Vanguard Daily | 0.12% | Vanguard Prime Money Market Fund |
| Vanguard Tax Exempt | 0.13% | Vanguard Tax Exempt Money Market Fund |
| FDIC Daily Savings | 1.40% | Best Savings Account Rate Survey |
| 6 Month CD | 1.25% | Flagstar Bank |
| 1 Year CD | 1.55% | Sallie Mae Bank |
| 1 Yr US Treasury | 0.23% | US Treasury Rate Quote |
| 18 - Month CD | 1.70% | newDominionDIRECT |
| 2 Year CD | 1.85% | newDominionDIRECT |
| 3 Year CD | 2.40% | newDominionDIRECT |
| 4 Year CD | 2.60% | newDominionDIRECT |
| 5 Year CD | 3.00% | USAA |
| 5 Yr US Treasury | 1.44% | US Treasury Rate Quote |
| 7 Year CD | 3.92% | USAA & 3.49% @ PenFed CU |
| 10 Year CD | 3.25% | Discover Bank |
| 10 Yr US Treasury | 2.65% | US Treasury Rate Quote |
==> Current US Treasury Rates <==
Quotes: US Treasury Rate Quotes
Graphs: US Treasury Rates at a Glance
Make sure you read the article: Beware of Annuities
Quotes: US Treasury Rate Quotes
Graphs: US Treasury Rates at a Glance
Make sure you read the article: Beware of Annuities
No comments:
Post a Comment