-------- Original Message --------
Subject: | Inflationists Please Note: Commodities Down Across the Board (Worst Week In 50 Years) |
---|---|
Date: | Sat, 4 Oct 2008 06:24:01 -0700 |
From: | Jas Jain |
DJ-AIG Indexes | 3-Oct | Week | YTD |
Commodity Fut | 159.017 | -10.1% | -14% |
Total Return | 318.25 | -10.0% | -13% |
Energy | 248.814 | -9.5% | -7% |
Petroleum | 462.175 | -12.5% | -3% |
Livestock | 46.355 | -6.0% | -19% |
Grains | 55.3 | -14.5% | -21% |
Industrl Metals | 156.54 | -9.5% | -18% |
Precious Metals | 119.386 | -8.6% | -9% |
Softs | 48.089 | -9.8% | -20% |
Gold | 835.5 | -5.6% | +0% |
As I have said repeatedly gold will out-perform all commodities and it is a currency and not a commodity like silver and platinum are. Here is my flow chart from early 2008:
US Recession -- > Commodities Bust (WE ARE HERE) -- > Depression -- > Deflation -- > Greater Depression.
Inflationists and commodities bulls are ignorant of how the economy really and monetary policy really works. They confuse bubbles with secular trend or change. No, Fed is NOT Printing Money. It is just helping the bankers and financiers at the expense of the rest. Under capitalism capitalists rule! And gangs are in-charge.
Jas
No comments:
Post a Comment